The LEiLOX 2.0 - 3.5 Locking System
Locking Fracture Implant System in Stainless Steel
Our LeiLOX 2.0 - 3.5 Stainless Steel Locking System is designed to repair simple and complex fractures in a wide range of patient sizes.
All of our LeiLOX implants are manufactured in-house at our plant in Germany in accordance with the highest quality standards. Due to lean, cost-efficient and robot-assisted production, we can offer our high-quality implants at competitive prices.
LeiLOX 2.0 - 3.5 Implants
LeiLOX Locking Straight Plates, Stainless Steel
2.0mm Locking Straight Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3020-04 | 4 | 31.5 |
142-3020-05 | 5 | 38.5 |
142-3020-06 | 6 | 45.5 |
142-3020-07 | 7 | 52.5 |
142-3020-08 | 8 | 59.5 |
142-3020-09 | 9 | 66.5 |
142-3020-10 | 10 | 73.5 |
142-3020-12 | 12 | 87.5 |
142-3020-14 | 14 | 101.5 |
142-3020-16 | 16 | 115.5 |
142-3020-18 | 18 | 129.5 |
142-3020-20 | 20 | 143.5 |
2.4mm Locking Straight Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3024-04 | 4 | 35.5 |
142-3024-05 | 5 | 43.5 |
142-3024-06 | 6 | 51.5 |
142-3024-07 | 7 | 59.5 |
142-3024-08 | 8 | 67.5 |
142-3024-09 | 9 | 75.5 |
142-3024-10 | 10 | 83.5 |
142-3024-12 | 12 | 99.5 |
142-3024-14 | 14 | 115.5 |
142-3024-16 | 16 | 131.5 |
142-3024-18 | 18 | 147.5 |
142-3024-20 | 20 | 163.5 |
2.7mm Locking Straight Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3027-04 | 4 | 40 |
142-3027-05 | 5 | 49 |
142-3027-06 | 6 | 58 |
142-3027-07 | 7 | 67 |
142-3027-08 | 8 | 76 |
142-3027-09 | 9 | 85 |
142-3027-10 | 10 | 94 |
142-3027-12 | 12 | 112 |
142-3027-14 | 14 | 130 |
142-3027-16 | 16 | 148 |
142-3027-18 | 18 | 166 |
142-3027-20 | 20 | 184 |
3.5mm Locking Straight Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3035-04 | 4 | 49 |
142-3035-05 | 5 | 60 |
142-3035-06 | 6 | 71 |
142-3035-07 | 7 | 82 |
142-3035-08 | 8 | 93 |
142-3035-09 | 9 | 104 |
142-3035-10 | 10 | 115 |
142-3035-12 | 12 | 137 |
142-3035-14 | 14 | 159 |
142-3035-16 | 16 | 181 |
142-3035-18 | 18 | 203 |
142-3035-20 | 20 | 225 |
LeiLOX Locking Bridge Plates, Stainless Steel
2.0mm Locking Bridge Plates
Product Code | Holes | Length Total (mm) | Length Bridge (mm) |
---|---|---|---|
142-4120-08 | 6 | 59.5 | 17 |
142-4120-09 | 6 | 66.5 | 24 |
142-4120-10 | 8 | 73.5 | 17 |
142-4120-11 | 8 | 80.5 | 24 |
142-4120-12 | 8 | 87.5 | 31 |
142-4120-13 | 8 | 94.5 | 38 |
142-4120-14 | 8 | 101.5 | 45 |
142-4120-16 | 8 | 115.5 | 59 |
142-4120-18 | 8 | 129.5 | 73 |
142-4120-20 | 8 | 143.5 | 87 |
2.4mm Locking Bridge Plates
Product Code | Holes | Length Total (mm) | Length Bridge (mm) |
---|---|---|---|
142-4124-08 | 6 | 67.5 | 20 |
142-4124-09 | 6 | 75.5 | 28 |
142-4124-10 | 8 | 83.5 | 20 |
142-4124-11 | 8 | 91.5 | 28 |
142-4124-12 | 8 | 99.5 | 36 |
142-4124-13 | 8 | 107.5 | 44 |
142-4124-14 | 8 | 115.5 | 52 |
142-4124-16 | 8 | 131.5 | 68 |
142-4124-18 | 8 | 147.5 | 84 |
142-4124-20 | 8 | 163.5 | 100 |
2.7mm Locking Bridge Plates
Product Code | Holes | Length Total (mm) | Length Bridge (mm) |
---|---|---|---|
142-4127-08 | 6 | 76 | 22 |
142-4127-09 | 6 | 85 | 31 |
142-4127-10 | 8 | 94 | 22 |
142-4127-11 | 8 | 103 | 31 |
142-4127-12 | 8 | 112 | 40 |
142-4127-13 | 8 | 121 | 48 |
142-4127-14 | 8 | 130 | 57 |
142-4127-16 | 8 | 148 | 75 |
142-4127-18 | 8 | 166 | 93 |
142-4127-20 | 8 | 184 | 111 |
3.5mm Locking Bridge Plates
Product Code | Holes | Length Total (mm) | Length Bridge (mm) |
---|---|---|---|
142-4135-08 | 6 | 93 | 27 |
142-4135-09 | 6 | 104 | 38 |
142-4135-10 | 8 | 115 | 27 |
142-4135-11 | 8 | 126 | 38 |
142-4135-12 | 8 | 137 | 49 |
142-4135-13 | 8 | 148 | 60 |
142-4135-14 | 8 | 159 | 71 |
142-4135-16 | 8 | 181 | 93 |
142-4135-18 | 8 | 203 | 115 |
142-4135-20 | 8 | 225 | 137 |
LeiLOX Locking Reconstruction Plates, Stainless Steel
2.0mm Locking Reconstruction Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3120-04 | 4 | 34 |
142-3120-05 | 5 | 42 |
142-3120-06 | 6 | 50 |
142-3120-07 | 7 | 58 |
142-3120-08 | 8 | 66 |
142-3120-09 | 9 | 74 |
142-3120-10 | 10 | 82 |
142-3120-12 | 12 | 98 |
142-3120-14 | 14 | 114 |
142-3120-16 | 16 | 130 |
142-3120-18 | 18 | 146 |
142-3120-20 | 20 | 162 |
2.4mm Locking Reconstruction Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3124-04 | 4 | 37.5 |
142-3124-05 | 5 | 46.5 |
142-3124-06 | 6 | 55.5 |
142-3124-07 | 7 | 64.5 |
142-3124-08 | 8 | 73.5 |
142-3124-09 | 9 | 82.5 |
142-3124-10 | 10 | 91.5 |
142-3124-12 | 12 | 109.5 |
142-3124-14 | 14 | 127.5 |
142-3124-16 | 16 | 145.5 |
142-3124-18 | 18 | 163.5 |
142-3124-20 | 20 | 181.5 |
2.7mm Locking Reconstruction Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3127-04 | 4 | 40 |
142-3127-05 | 5 | 49 |
142-3127-06 | 6 | 58 |
142-3127-07 | 7 | 67 |
142-3127-08 | 8 | 76 |
142-3127-09 | 9 | 85 |
142-3127-10 | 10 | 94 |
142-3127-12 | 12 | 112 |
142-3127-14 | 14 | 130 |
142-3127-16 | 16 | 148 |
142-3127-18 | 18 | 166 |
142-3127-20 | 20 | 184 |
3.5mm Locking Reconstruction Plates
Product Code | Holes | Length (mm) |
---|---|---|
142-3135-04 | 4 | 49 |
142-3135-05 | 5 | 60 |
142-3135-06 | 6 | 71 |
142-3135-07 | 7 | 82 |
142-3135-08 | 8 | 93 |
142-3135-09 | 9 | 104 |
142-3135-10 | 10 | 115 |
142-3135-12 | 12 | 137 |
142-3135-14 | 14 | 159 |
142-3135-16 | 16 | 181 |
142-3135-18 | 18 | 203 |
142-3135-20 | 20 | 225 |
LeiLOX Locking Arthrodesis Plates, Stainless Steel
Arthrodesis Plates, straight
Product Code | Description |
---|---|
142-2020-60 | 2.0/2.0mm Arthrodesis Plate, 60mm long |
142-2024-70 | 2.4/2.0mm Arthrodesis Plate, 70mm long |
142-2027-80 | 2.7/2.0mm Arthrodesis Plate, 80mm long |
142-2027-90 | 2.7/2.0mm Arthrodesis Plate, 90mm long |
142-2735-115 | 2.7/3.5mm Arthrodesis Plate, 115mm long |
142-3535-140 | 3.5/3.5mm Arthrodesis Plate, 140mm long |
Arthrodesis Plate, angled
Product Code | Description |
---|---|
142-2024-120L | 2.0/2.4mm Arthrodesis Plate, 64mm long, left |
142-2024-120R | 2.0/2.4mm Arthrodesis Plate, 64mm long, right |
142-2027-120L | 2.0/2.7mm Arthrodesis Plate, 77mm long, left |
142-2027-120R | 2.0/2.7mm Arthrodesis Plate, 77mm long, right |
142-2024-135L | 2.0/2.4mm Arthrodesis Plate, 86mm long, left |
142-2024-135R | 2.0/2.4mm Arthrodesis Plate, 86mm long, right |
142-2027-135L | 2.0/2.7mm Arthrodesis Plate, 100mm long, left |
142-2027-135R | 2.0/2.7mm Arthrodesis Plate, 100mm long, right |
142-2735-135L | 2.7/3.5mm Arthrodesis Plate, 150mm long, left |
142-2735-135R | 2.7/3.5mm Arthrodesis Plate, 150mm long, right |
Screws 2.0 - 3.5
But that's not all - with the LeiLOX Locking Screw System, convenience meets efficiency. Say goodbye to the hassle of using separate Holding Sleeves. Our screwdriver shafts are designed to be self-holding, effortlessly securing the screws firmly onto the driver. This feature streamlines the surgical process, saving valuable time and ensuring seamless execution.
LeiLOX Locking Cortical Screws, Stainless Steel
Length (mm) | 2.0 mm | 2.4 mm | 2.7 mm | 3.5 mm |
---|---|---|---|---|
6 | 242-120-06 | 242-124-06 | - | - |
8 | 242-120-08 | 242-124-08 | - | - |
10 | 242-120-10 | 242-124-10 | 242-127-10 | 242-135-10 |
12 | 242-120-12 | 242-124-12 | 242-127-12 | 242-135-12 |
14 | 242-120-14 | 242-124-14 | 242-127-14 | 242-135-14 |
16 | 242-120-16 | 242-124-16 | 242-127-16 | 242-135-16 |
18 | 242-120-18 | 242-124-18 | 242-127-18 | 242-135-18 |
20 | 242-120-20 | 242-124-20 | 242-127-20 | 242-135-20 |
22 | 242-120-22 | 242-124-22 | 242-127-22 | 242-135-22 |
24 | 242-120-24 | 242-124-24 | 242-127-24 | 242-135-24 |
26 | 242-120-26 | 242-124-26 | 242-127-26 | 242-135-26 |
28 | 242-120-28 | 242-124-28 | 242-127-28 | 242-135-28 |
30 | 242-120-30 | 242-124-30 | 242-127-30 | 242-135-30 |
32 | - | 242-124-32 | 242-127-32 | 242-135-32 |
34 | - | 242-124-34 | 242-127-34 | 242-135-34 |
36 | - | 242-124-36 | 242-127-36 | 242-135-36 |
38 | - | 242-124-38 | 242-127-38 | 242-135-38 |
40 | -- | 242-124-40 | 242-127-40 | 242-135-40 |
42 | - | - | 242-127-42 | 242-135-42 |
44 | - | -- | 242-127-44 | 242-135-44 |
46 | - | - | 242-127-46 | 242-135-46 |
48 | - | -- | 242-127-48 | 242-135-48 |
50 | - | - | 242-127-50 | 242-135-50 |
52 | - | - | - | 242-135-52 |
54 | - | - | - | 242-135-54 |
56 | - | - | - | 242-135-56 |
58 | -- | - | - | 242-135-58 |
60 | - | - | - | 242-135-60 |
62 | - | - | - | 242-135-62 |
64 | - | - | - | 242-135-64 |
66 | - | - | - | 242-135-66 |
68 | - | - | - | 242-135-68 |
70 | - | - | - | 242-135-70 |
Locking Plug for LeiLOX, Stainless Steel
Product Code | Description |
---|---|
242-0020-24 | Locking Plug for 2.0/2.4mm Plates |
242-0027-35 | Locking Plug for 2.7/3.5mm Plates |
Non-Locking Cortical Screws, Stainless Steel
Length (mm) | 2.0 mm | 2.4 mm | 2.7 mm | 3.5 mm |
---|---|---|---|---|
8 | 245-620-08 | 245-624-08 | - | - |
10 | 245-620-10 | 245-624-10 | - | - |
12 | 245-620-12 | 245-624-12 | - | - |
14 | 245-620-14 | 245-624-14 | - | - |
16 | 245-620-16 | 245-624-16 | 245-627-16 | 245-635-16 |
18 | 245-620-18 | 245-624-18 | 245-627-18 | 245-635-18 |
20 | - | 245-624-20 | 245-627-20 | 245-635-20 |
22 | - | 245-624-22 | 245-627-22 | 245-635-22 |
24 | - | 245-624-24 | 245-627-24 | 245-635-24 |
26 | - | 245-624-26 | 245-627-26 | 245-635-26 |
28 | - | 245-624-28 | 245-627-28 | 245-635-28 |
30 | - | 245-624-30 | 245-627-30 | 245-635-30 |
32 | - | 245-624-32 | 245-627-32 | 245-635-32 |
34 | - | 245-624-34 | 245-627-34 | 245-635-34 |
36 | - | 245-624-36 | 245-627-36 | 245-635-36 |
38 | - | 245-624-38 | 245-627-38 | 245-635-38 |
40 | -- | 245-624-40 | 245-627-40 | 245-635-40 |
42 | - | - | - | 245-635-42 |
44 | - | -- | - | 245-635-44 |
46 | - | - | - | 245-635-46 |
48 | - | -- | - | 245-635-48 |
50 | - | - | - | 245-635-50 |
52 | - | - | - | 245-635-52 |
54 | - | - | - | 245-635-54 |
56 | - | - | - | 245-635-56 |
58 | -- | - | - | 245-635-58 |
60 | - | - | - | 245-635-60 |
LeiLOX Osteosynthesis Locking Sets, Stainless Steel
LeiLOX Locking Plate Sets, Stainless Steel
Product Code | Set Description |
---|---|
142-2024-60 | 2.0/2.4 Bridge Implants Set (Screws not included) |
142-2024-00 | 2.0/2.4 Straight Implants Set (2.0 & 2.4 Locking Screws included) |
142-3200-00 | 2.7/3.5 Bridge Implants Set (screws not included) |
142-3000-00 | 2.7/3.5 Straight Implants Set (2.7 & 3.5 Locking Screws + Screw Racks included) |
142-2024-90 | 2.0/2.4 Reconstruction Implants Set (2.0 & 2.4 Locking Screws included) |
142-3100-00 | 2.7/3.5 Reconstruction Implants Set (2.7 & 3.5 Locking Screws + Screw Racks included) |
142-2020-00 | 2.0/2.0 Straight + Reconstruction Implants Set (2.0 Locking Screws included) |
142-2424-00 | 2.4/2.4 Straight + Reconstruction Implants Set (2.4 Locking Screws included) |
142-2727-00 | 2.7/2.7 Straight + Reconstruction Implants Set (2.7 Locking Screws + Screw Rack included) |
142-3300-00 | 2.0-3.5 Arthrodesis Implants Set (Screws not included) |
LeiLOX System Instruments
LeiLOX Essential Instruments
Product Code | Description |
---|---|
247-0103-00 | Screwdriver Handle for 2.0/2.4, silicone, compact, AO-Connection |
247-0102-00 | Screwdriver Handle for 2.7/3.5, silicone, compact, AO-Connection |
247-0104-00 | Screwdriver Handle, Torque Limiting 3Nm, silicone, AO-Connection |
128-2024-08 | Screwdriver Shaft, Star Drive T8 for 2.0/2.4mm screws, 100mm long |
128-2735-10 | Screwdriver Shaft, Star Drive T10 for 2.7/3.5mm screws, 100mm long |
148-0080-15 148-0080-18 148-0080-20 148-0080-25 | Drill Bit, Ø 1.5mm, 70/30mm length, straight shank connection Drill Bit, Ø 1.8mm, 125/25mm length, straight shank connection Drill Bit, Ø 2.0mm, 85/70mm length, straight shank connection Drill Bit, Ø 2.5mm, 95/80mm length, straight shank connection |
148-0081-15 148-0081-18 148-0081-20 148-0081-25 | Drill Bit, Ø 1.5mm, 85/60mm length, AO connection Drill Bit, Ø 1.8mm, 125/25mm length, AO connection Drill Bit, Ø 2.0mm, 100/75mm length, AO connection Drill Bit, Ø 2.5mm, 110/85mm length, AO connection |
164-2000-00 | Locking Drill Guide, Stainless Steel, for 2.0 mm screws |
164-2400-00 | Locking Drill Guide, Stainless Steel, for 2.4 mm screws |
164-2700-00 | Locking Drill Guide, Stainless Steel, for 2.7 mm screws |
164-3500-00 | Locking Drill Guide, Stainless Steel, for 3.5 mm screws |
164-1520-20 | Depth Gauge, scale up to 40mm, for 1.5/2.0/2.4 mm screws |
164-2735-60 | Depth Gauge, scale up to 60mm, for 2.7/3.5 mm screws |
128-0820-24 | Bending Iron for 2.0/2.4 Straight and Reconstruction Plates, one pair |
128-0827-35 | Bending Iron for 2.7/3.5 Straight and Reconstruction Plates, one pair |
150-5401-30 | Sterilization Container for trays, 310 x 190 x 130mm (blue lid) |
Screw Racks for 2.0, 2.4, 2.7, 3.5 screws (see all) | |
K-Wires (see all) |
LeiLOX Instrument Sets
Product Code | Description |
---|---|
142-2024-50 | 2.0/2.4 Instruments Set |
142-3010-00 | 2.7/3.5 Instruments Set |
Questions?
You may call us at +49 7463 992 910 (Headquarters in Germany) or email us directly by clicking on the button below. OR fill out the form at the right and send.
LeiLOX Locking Systems
By submitting this form, you agree that your data will be stored by Rita Leibinger GmbH & Co. KG to process your request and/or respond to your message. You also hereby confirm that you have read our privacy policy and accept it.