The manufacture of TTA RAPID® cages has only been made possible with advances in materials and manufacturing technology.
Dodecahedron structure of the TTA RAPID® Cages
Why dodecahedron?
Advantages of dodecahedral implant structure
Expanding the TTA RAPID® Cage Range
Enhancing the versatility of the TTA RAPID® System
Tiny TTA RAPID®: Precision Tailored for Small Patients

Product Code | Cage Sizes (width/depth in mm) |
---|---|
132-0152-06 | 2/06 for 1.5 screws |
132-0152-08 | 2/08 for 1.5 screws |
132-0152-10 | 2/10 for 1.5 screws |
132-0153-07 | 3/07 for 1.5 / 2.0 screws |
132-0153-09 | 3/09 for 1.5 / 2.0 screws |
132-0153-11 | 3/11 for 1.5 / 2.0 screws |
Product Code | Cage Sizes (width/depth in mm) |
---|---|
132-0245-08 | 4.5/08 for 2.0 screws |
132-0245-10 | 4.5/10 for 2.0 screws |
132-0245-12 | 4.5/12 for 2.0 screws |
132-0026-09 | 6/09 for 1.5 / 2.0 screws |
132-0026-11 | 6/11 for 1.5 / 2.0 screws |
132-0026-13 | 6/13 for 1.5 / 2.0 screws |
Product Code | Set Description |
---|---|
132-6500-00 | Tiny TTA RAPID® Set |
Standard TTA RAPID®: Setting the Gold Standard for a wide range of patient sizes
Product Code | Set Description |
---|---|
132-6002-00 | TTA RAPID® Premium Set |
132-6003-00 | TTA RAPID® Starter Split Set |
132-6004-00 | TTA RAPID® Starter Set II |
132-6005-00 | TTA RAPID® Starter Set III |
132-6006-00 | TTA RAPID® Starter Set IV |







Product Code | Cage Sizes (width/depth in mm) |
---|---|
132-0023-08 | 3/08 for 2.0 screws |
132-0023-10 | 3/10 for 2.0 screws |
132-0023-13 | 3/13 for 2.0 screws |
132-0003-08 | 3/08 for 2.4 screws |
132-0003-10 | 3/10 for 2.4 screws |
132-0003-13 | 3/13 for 2.4 screws |
132-0003-16 | 3/16 for 2.4 screws |
132-0045-09 | 4.5/09 for 2.4 screws |
132-0045-12 | 4.5/12 for 2.4 screws |
132-0045-15 | 4.5/15 for 2.4 screws |
132-0045-18 | 4.5/18 for 2.4 screws |
132-0006-13 | 6/13 for 2.4 screws |
132-0006-16 | 6/16 for 2.4 screws |
132-0006-19 | 6/19 for 2.4 screws |
132-0006-22 | 6/22 for 2.4 screws |
132-0075-13 | 7.5/13 for 2.4 screws |
132-0075-16 | 7.5/16 for 2.4 screws |
132-0075-19 | 7.5/19 for 2.4 screws |
132-0075-22 | 7.5/22 for 2.4 screws |
Product Code | Cage Sizes (width/depth in mm) |
---|---|
132-0009-16 | 9/16 for 2.4 screws |
132-0009-19 | 9/19 for 2.4 screws |
132-0009-22 | 9/22 for 2.4 screws |
132-0009-25 | 9/25 for 2.4 screws |
132-0105-16 | 10.5/16 for 2.4 screws |
132-0105-19 | 10.5/19 for 2.4 screws |
132-0105-22 | 10.5/22 for 2.4 screws |
132-0105-25 | 10.5/25 for 2.4 screws |
132-0012-19 | 12/19 for 2.4 screws |
132-0012-22 | 12/22 for 2.4 screws |
132-0012-25 | 12/25 for 2.4 screws |
132-0012-28 | 12/28 for 2.4 screws |
132-0135-19 | 13.5/19 for 2.4 screws |
132-0135-22 | 13.5/22 for 2.4 screws |
132-0135-25 | 13.5/25 for 2.4 screws |
132-0135-28 | 13.5/28 for 2.4 screws |
132-0015-19 | 15/19 for 2.4 screws |
132-0015-22 | 15/22 for 2.4 screws |
132-0015-25 | 15/25 for 2.4 screws |
132-0015-28 | 15/28 for 2.4 screws |
Giant TTA RAPID®: Expanding Boundaries
Product Code | Cage Sizes (width/depth in mm) |
---|---|
132-0165-22 | 16.5/22 (Giant) for 2.4 / 2.7 screws |
132-0165-25 | 16.5/25 (Giant) for 2.4 / 2.7 screws |
132-0165-28 | 16.5/28 (Giant) for 2.4 / 2.7 screws |
132-0165-31 | 16.5/31 (Giant) for 2.4 / 2.7 screws |
132-0018-22 | 18/22 (Giant) for 2.4 / 2.7 screws |
132-0018-25 | 18/25 (Giant) for 2.4 / 2.7 screws |
132-0018-28 | 18/28 (Giant) for 2.4 / 2.7 screws |
132-0018-31 | 18/31 (Giant) for 2.4 / 2.7 screws |
Product Code | Set Description |
---|---|
132-6200-00 | Giant TTA RAPID® Set |



Questions?
You may call us at +49 7463 992 910 (Headquarters in Germany) or email us directly by clicking on the button below. OR fill out the form at the right and send.

TTA RAPID® & RAPID Patella Luxation
By submitting this form, you agree that your data will be stored by Rita Leibinger GmbH & Co. KG to process your request and/or respond to your message. You also hereby confirm that you have read our privacy policy and accept it.