The LEiLOX Micro System
1.5 / 2.0 Locking Fracture Implant System in Titanium
Our LeiLOX 1.5/2.0 Micro Locking System is specifically designed to repair fractures in cats and small dogs.
All of our implants are manufactured in-house at our plant in Germany in accordance with the highest quality standards. Due to lean, cost-efficient and robot-assisted production, we can offer our high-quality implants at competitive prices.
LeiLOX 1.5 / 2.0 Implants
LeiLOX 1.5 and 2.0 Locking Straight Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0215-04 | 1.5mm, 5mm, 25.5mm, 4-hole |
142-0215-05 | 1.5mm, 5mm, 32.5mm, 5-hole |
142-0215-06 | 1.5mm, 5mm, 39.5mm, 6-hole |
142-0215-07 | 1.5mm, 5mm, 46.5mm, 7-hole |
142-0215-08 | 1.5mm, 5mm, 53.5mm, 8-hole |
142-0215-09 | 1.5mm, 5mm, 60.5mm, 9-hole |
142-0215-10 | 1.5mm, 5mm, 67.5mm, 10-hole |
142-0215-20 | 1.5mm, 5mm, 20-hole (cuttable) |
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0220-04 | 1.5mm, 6mm, 33mm, 4-hole |
142-0220-05 | 1.5mm, 6mm, 42mm, 5-hole |
142-0220-06 | 1.5mm, 6mm, 51mm, 6-hole |
142-0220-07 | 1.5mm, 6mm, 60mm, 7-hole |
142-0220-08 | 1.5mm, 6mm, 69mm, 8-hole |
142-0220-09 | 1.5mm, 6mm, 78mm, 9-hole |
142-0220-10 | 1.5mm, 6mm, 87mm, 10-hole |
142-0220-20 | 1.5mm, 6mm, cuttable, 20-hole |
LeiLOX 1.5 and 2.0 Locking Bridge Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes, Bridge Length) |
---|---|
142-0215-614 | 1.5mm, 5mm, 32.5mm, 4-hole, 14mm Bridge |
142-0215-621 | 1.5mm, 5mm, 53.5mm, 6-hole, 21mm Bridge |
142-0215-635 | 1.5mm, 5mm, 67.5mm, 6-hole, 35mm Bridge |
142-0215-645 | 1.5mm, 5mm, 78mm, 6-hole, 45mm Bridge |
142-0215-658 | 1.5mm, 5mm, 95mm, 6-hole, 58mm Bridge |
Product Code | Description (Thickness, Width, Length, Holes, Bridge Length) |
---|---|
142-0220-618 | 1.5mm, 6mm, 42mm, 4-hole, 18mm Bridge |
142-0220-627 | 1.5mm, 6mm, 69mm, 6-hole, 27mm Bridge |
142-0220-636 | 1.5mm, 6mm, 78mm, 6-hole, 36mm Bridge |
142-0220-648 | 1.5mm, 6mm, 90mm, 6-hole, 48mm Bridge |
142-0220-668 | 1.5mm, 6mm, 110mm, 6-hole, 68mm Bridge |
LeiLOX 1.5 and 2.0 Locking L-Plates, Titanium
Product Code | Description (Thickness, Width, Length) |
---|---|
142-0215-504L | 1.5mm, 5mm / 11.5mm, 25.5mm, left |
142-0215-504R | 1.5mm, 5mm / 11.5mm, 25.5mm, right |
Product Code | Description (Thickness, Width, Length) |
---|---|
142-0220-504L | 1.5mm, 6mm / 15mm, 33mm, left |
142-0220-504R | 1.5mm, 6mm / 15mm, 33mm, right |
LeiLOX 1.5 and 2.0 Locking Y-Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0215-504L | 1.5mm, 5mm / 11mm, 33mm, 5-hole |
142-0215-504R | 1.5mm, 5mm / 11mm, cuttable, 10-hole |
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0220-805 | 1.5mm, 6mm / 13.5mm, 42mm, 5-hole |
142-0220-809 | 1.5mm, 6mm / 13.5mm, cuttable, 10-hole |
LeiLOX 1.5 and 2.0 Locking T-Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0215-38 | 1.5mm, 5mm, cuttable, 3 & 8-hole |
142-0215-49 | 1.5mm, 5mm, cuttable, 4 & 9-hole |
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0220-38 | 1.5mm, 6mm, cuttable, 3 & 8-hole |
142-0220-49 | 1.5mm, 6mm, cuttable, 4 & 9-hole |
LeiLOX 1.5 and 2.0 Locking Z-Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0215-10Z | 1.5mm, 6mm, cuttable, 10-hole |
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0220-10Z | 1.5mm, 8mm, cuttable, 10-hole |
LeiLOX 1.5 and 2.0 Locking Acetabulum Plates, Titanium
Product Code | Description (Thickness, Holes) |
---|---|
142-0215-475 | 1.5mm, 4-hole |
Product Code | Description (Thickness, Holes) |
---|---|
142-0220-410 | 1.5mm, 4-hole |
LeiLOX 1.5 and 2.0 Locking H-Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0215-4H | 1.5mm, 9mm, 14mm, 4-hole |
Product Code | Description (Thickness, Width, Length, Holes) |
---|---|
142-0220-4H | 1.5mm, 10.5mm, 16mm, 4-hole |
LeiLOX 1.5 and 2.0 Locking MAYO DFO Plates, Titanium
Product Code | Description (Thickness, Width, Length, Holes, Angle) |
---|---|
142-0215-925L | 1.5mm, 5mm, cuttable, 9-hole, left 25° |
142-0215-925R | 1.5mm, 5mm, cuttable, 9-hole, right 25° |
142-0215-950L | 1.5mm, 5mm, cuttable, 9-hole, left 50° |
142-0215-950R | 1.5mm, 5mm, cuttable, 9-hole, right 50° |
Product Code | Description (Thickness, Width, Length, Holes, Angle) |
---|---|
142-0220-925L | 1.5mm, 6mm, cuttable, 9-hole, left 25° |
142-0220-925R | 1.5mm, 6mm, cuttable, 9-hole, right 25° |
142-0220-950L | 1.5mm, 6mm, cuttable, 9-hole, left 50° |
142-0220-950R | 1.5mm, 6mm, cuttable, 9-hole, right 50° |
142-0220-668 | 1.5mm, 6mm, 110mm, 6-hole, 68mm Bridge |
LeiLOX 1.5 and 2.0 Locking Arthrodesis Plates, Titanium
Product Code | Description |
---|---|
142-0215-55 | 1.5/2.0mm Arthrodesis Plate, 1.5mm thick, 55mm long, locking, bendable |
142-0215-60 | 1.5/2.0mm Arthrodesis Plate, 1.5mm thick, 60mm long, locking, bendable |
142-0220-60 | 2.0mm Arthrodesis Plate, 1.5mm thick, 60mm long, locking, bendable |
142-0220-68 | 2.0mm Arthrodesis Plate, 1.5mm thick, 68mm long, locking, bendable |
Product Code | Description |
---|---|
142-0215-120L | 1.5/2.0mm Arthr. Plate, 1.5mm thick, 56mm long, locking, bendable, left |
142-0215-120R | 1.5/2.0mm Arthr. Plate, 1.5mm thick, 56mm long, locking, bendable, right |
142-0215-135L | 1.5/2.0mm Arthr. Plate, 1.5mm thick, 72mm long, locking, bendable, left |
142-0215-135R | 1.5/2.0mm Arthr. Plate, 1.5mm thick, 72mm long, locking, bendable, right |
LeiLOX 1.5 / 2.0 Screws
LeiLOX 1.5 and 2.0 Locking Screws, Titanium
But that's not all - with the LeiLOX Locking Screw System, convenience meets efficiency. Say goodbye to the hassle of using separate Holding Sleeves. Our screwdriver shafts are designed to be self-holding, effortlessly securing the screws firmly onto the driver. This feature streamlines the surgical process, saving valuable time and ensuring seamless execution.
Product Code | Size | L (mm) |
---|---|---|
245-415-05 | 1.5 | 05 |
245-415-06 | 1.5 | 06 |
245-415-07 | 1.5 | 07 |
245-415-08 | 1.5 | 08 |
245-415-09 | 1.5 | 09 |
245-415-10 | 1.5 | 10 |
245-415-11 | 1.5 | 11 |
245-415-12 | 1.5 | 12 |
245-415-14 | 1.5 | 14 |
245-415-16 | 1.5 | 16 |
245-415-18 | 1.5 | 18 |
245-415-20 | 1.5 | 20 |
245-415-22 | 1.5 | 22 |
245-415-24 | 1.5 | 24 |
245-415-26 | 1.5 | 26 |
Product Code | Size | L (mm) |
---|---|---|
245-420-05 | 2.0 | 05 |
245-420-06 | 2.0 | 06 |
245-420-07 | 2.0 | 07 |
245-420-08 | 2.0 | 08 |
245-420-09 | 2.0 | 09 |
245-420-10 | 2.0 | 10 |
245-420-11 | 2.0 | 11 |
245-420-12 | 2.0 | 12 |
245-420-14 | 2.0 | 14 |
245-420-16 | 2.0 | 16 |
245-420-18 | 2.0 | 18 |
245-420-20 | 2.0 | 20 |
245-420-22 | 2.0 | 22 |
245-420-24 | 2.0 | 24 |
245-420-26 | 2.0 | 26 |
245-420-28 | 2.0 | 28 |
245-420-30 | 2.0 | 30 |
LeiLOX 1.5 / 2.0 Osteosynthesis Locking Sets
LeiLOX 1.5/2.0 Micro Sets, Titanium
Product Code | Set Description |
---|---|
142-1520-00 | 1.5/2.0 LeiLOX Osteosynthesis Locking Set |
142-1520-50 | 1.5/2.0 LeiLOX Challenger Locking Set |
142-1500-00 | 1.5 Osteosynthesis Locking Set |
142-2000-00 | 2.0 Osteosynthesis Locking Set |
LeiLOX 1.5 / 2.0 Instruments
LeiLOX 1.5/2.0 Essential Instruments
Product Code | Description |
---|---|
247-0103-00 | Screwdriver Handle, silicone, compact, AO-Connection |
128-1520-15 128-1520-20 | Screwdriver Shaft, Star Drive T6 for 1.5mm screws, self-holding, AO Screwdriver Shaft, Star Drive T8 for 2.0/2.4mm screws, self-holding, AO |
148-0180-11 148-0180-15 | Drill Bit, Ø 1.1mm, 60mm length, straight shank connection Drill Bit, Ø 1.5mm, 85mm length, straight shank connection |
148-0181-11 148-0181-15 | Drill Bit, Ø 1.1mm, 60mm length, AO QC connection Drill Bit, Ø 1.5mm, 85mm length, AO QC connection |
164-0015-00 164-0020-00 | Locking Drill Guide, 20mm length, for 1.5 mm screws and 1.1 mm drill Locking Drill Guide, 20mm length, for 2.0 mm screws and 1.5 mm drill |
164-1520-20 | Depth Gauge, scale up to 40mm, for 1.5/2.0/2.4 mm screws |
128-0881-15 | Bending Iron AO Type 1.5/2.0, 130mm length, one pair |
128-0539-13 128-0538-13 | Bone Plate Holding Forceps, 125mm, 45mm working end, straight Bone Plate Holding Forceps, 125mm, 45mm working end, angled |
128-0537-10 | Bone Plate Holding Retractor, working end 10x4mm, angled |
23-5865-24T | Bone Plate Cutter, double acion, for Titanium plates max, 1.5mm |
Questions?
You may call us at +49 7463 992 910 (Headquarters in Germany) or email us directly by clicking on the button below. OR fill out the form at the right and send.
LeiLOX Locking Systems
By submitting this form, you agree that your data will be stored by Rita Leibinger GmbH & Co. KG to process your request and/or respond to your message. You also hereby confirm that you have read our privacy policy and accept it.